| Course Start Date | Course End Date | Location | Full Fee Cost | Enrolling Myself | Enrolling Someone Else |
| 01/01/2025 | 01/07/2026 | PERTH | $0.00 | ||
| 01/01/2025 | 01/01/2030 | PERTH | $0.00 | ||
| 21/10/2025 | 20/10/2027 | Civil Train - Gepps Cross - 698 Main North Road, GEPPS CROSS SA 5094 | $0.00 | ||
| 29/10/2025 | 29/10/2026 | Civil Train - Gepps Cross - 698 Main North Road, GEPPS CROSS SA 5094 | $0.00 | ||
| 29/05/2026 | Civil Train - Gepps Cross - 698 Main North Road, GEPPS CROSS SA 5094 | $0.00 |






















